- Ice Machine[7]
- Cold Room[7]
- Other Electrical Equipment[7]
- Cooling Tower[3]
- Pumps[8]
- Air-Compressors[6]
- Metal Building Materials[7]
- Other Power Tools[1]
- Electric Drill[2]
- Grinder[1]
- Electric Hammer[2]
- Electric Saw[1]
- Multi-Functional Beauty Equipment[1]
- Dinnerware Sets[1]
- Contact Person : Mr. SHIA TONY
- Company Name : Dalian Thomson International Trading Co., Ltd.
- Tel : 86-411-86512767
- Fax : 86-411-86519996
- Address : Liaoning,DALIAN,ROOM 1317, BUILDING A OF ZHONGNAN MANSION, NO. 18, ZHONGHUA WEST ROAD, GANJINGZI DISTRICT, DALIAN, CHINA
- Country/Region : China
- Zip : 116031
SULLAIR Screw Air Compressor
Rotary Screw Type Air Compressor25 to 50 hp 5-year warranty on SULLAIR air endAirMetrix solutionEnergy Efficiency
WS1800
50Hz | WS1808 | WS1810 | WS1812 |
Capacity (m3/min) | 2.9 | 2.6 | 2.2 |
Rated Pressure (bar) | 8 | 10 | 12 |
Maximum Pressure (bar) | 8.6 | 10.5 | 12.5 |
Motor (HP) | 25 | ||
Dimension-L*W*H (mm) | 1350*800*1350 | ||
Weight (kg) | 610 |
WS2200
50Hz | WS2208 | WS2210 | WS2212 |
Capacity (m3/min) | 3.55 | 3.1 | 2.8 |
Rated Pressure (bar) | 8 | 10 | 12 |
Maximum Pressure (bar) | 8.6 | 10.5 | 12.5 |
Motor (HP) | 30 | ||
Dimension-L*W*H (mm) | 1350*800*1350 | ||
Weight (kg) | 680 |
WS3000
50Hz | WS3008 | WS3010 | WS3012 |
Capacity (m3/min) | 4.75 | 4.1 | 3.4 |
Rated Pressure (bar) | 8 | 10 | 12 |
Maximum Pressure (bar) | 8.6 | 10.5 | 12.5 |
Motor (HP) | 40 | ||
Dimension-L*W*H (mm) | 1574*875*1562 | ||
Weight (kg) | 820 |
WS3700
50Hz | WS3707 | WS3708 | WS3710 | WS3712 |
Capacity (m3/min) | 6.8 | 6.3 | 5.8 | 5.1 |
Rated Pressure (bar) | 7 | 8 | 10 | 12 |
Maximum Pressure (bar) | 7.6 | 8.6 | 10.5 | 12.5 |
Motor (HP) | 50 | |||
Dimension-L*W*H (mm) | 1574*875*1562 | |||
Weight (kg) |
|
SULLAIR Screw Air Compressor